Õб궯̬
HUBEI PROVINCIAL COMPLETE TEDERING CORPORATION LTD
Meet laws and regulations to meet customer needs£¬£¬£¬£¬£¬£¬National tendering agency integrity unit
| ±àºÅ | »õÎïÃû³Æ | ¼ÆÁ¿µ¥Î» | ¹æ¸ñ ÐͺŠ| 2020ÄêÔ¤¼Æ²É¹ºÊýÄ¿ | ²»º¬Ë°µ¥¼Û±¨¼Û£¨Ôª£© | º¬Ë°µ¥¼Û±¨¼Û£¨Ôª£© |
| 1 | È«×Ô¶¯ÎüÑÌ»ú | ̨/Ì× | RM200A2 | 1 | 2,490,712.00 | 2,814,504.56 |
| 2 | Ò»Ñõ»¯Ì¼ÆÊÎöÒÇ | Ì× | ±ê×¼ | 1 | 300,221.00 | 339,249.73 |
| 3 | ÔíĤÁ÷Á¿¼Æ35ml | Ì× | 35ml | 1 | 22,362.00 | 25,269.06 |
| 4 | ¼ÆÊ±Æ÷ | Ì× | ±ê×¼ | 1 | 29,103.00 | 32,886.39 |
| 5 | ÎüÑÌ»úתÅÌÌ×¼þ | Ì× | ±ê×¼ | 1 | 221,238.00 | 249,998.94 |
| 6 | ×°ÑÌת»»Ì×¼þ£¨ÊÊÓÃÓÚ£¨6.5¡«7.5£©mmÖ±¾¶£© | Ì× | ÊÊÓÃÓÚ£¨6.5~7.5£©mm | 1 | 10,653.00 | 12,037.89 |
| 7 | Ñ̼Р| ¸ö | ±ê×¼ | 10 | 10,080.00 | 11,390.40 |
| 8 | 92mmÂËÆ¬²¶¼¯Æ÷ | ¸ö | 92mm | 10 | 2,770.00 | 3,130.10 |
| 9 | ¾íÑÌ¼Ð³ÖÆ÷ | ¸ö | ±ê×¼ | 5 | 2,311.00 | 2,611.43 |
| 10 | 10L¼¯Æø´ü | ¸ö | 10L | 10 | 737.00 | 832.81 |
| 11 | 92mmÂËÆ¬ | ºÐ | 200Ƭ/ºÐ | 20 | 2,322.00 | 2,623.86 |
| 12 | 55mmÂËÆ¬ | ºÐ | 400Ƭ/ºÐ | 1 | 3,393.00 | 3,834.09 |
| 13 | ÂËо | ¸ö | ±ê×¼ | 9 | 1,053.00 | 1,189.89 |
| 14 | ÃÔ¹¬»·Ê½ÃÜ·âȦ ÊÊÓÃÖ±¾¶Îª(6.5-7.5)mm | °ü | 100¸ö/°ü | 8 | 3,037.00 | 3,431.81 |
| 15 | ÃÔ¹¬»·Ê½ÃÜ·âȦ ÊÊÓÃÖ±¾¶Îª(7.5-9.0)mm | °ü | 100¸ö/°ü | 8 | 3,037.00 | 3,431.81 |
| 16 | Âȶ¡Ïð½ºÈ¦ ÊÊÓÃÖ±¾¶Îª(6.5-7.5)mm | °ü | 100¸ö/°ü | 2 | 1,298.00 | 1,466.74 |
| 17 | Âȶ¡Ïð½ºÈ¦ ÊÊÓÃÖ±¾¶Îª(7.5-9.0)mm | °ü | 100¸ö/°ü | 2 | 1,298.00 | 1,466.74 |
| 18 | ȼÉÕÆ÷ | ¸ö | ±ê×¼ | 3 | 7,315.00 | 8,265.95 |
| 19 | Çå½à°ô | °ü | 100¸ù/°ü | 5 | 96.00 | 108.48 |
| 20 | OÐÍȦÌ×¼þ | Ì× | ±ê×¼ | 1 | 491.00 | 554.83 |
| 21 | PUÅþÁ¬ÊÜAD6¡Á1 | ¸ù | AD6¡Á1 | 1 | 138.00 | 155.94 |
| 22 | OÐÍȦ6.07¡Á1.78 | ¸ù | 6.07¡Á1.78 | 100 | 23.00 | 25.99 |
| 23 | D8Èí¹Ü | ¸ù | D8 | 1 | 105.00 | 118.65 |
| 24 | Èí¹Ü4¡Á1.5 | ¸ù | 4¡Á1.5 3Ã× | 1 | 191.00 | 215.83 |
| 25 | PVCÅþÁ¬ÊÜ | ¸ù | 6¡Á1mm | 1 | 28.00 | 31.64 |
| 26 | PUÈí¹ÜD8 | ¸ù | D8 3Ã× | 1 | 136.00 | 153.68 |
| 27 | PVCÅþÁ¬ÊÜ5¡Á1.5 | ¸ù | 5¡Á1.5 4Ã× | 1 | 52.00 | 58.76 |
| 28 | ÂËͲ | ¸ö | ±ê×¼ | 1 | 1,023.00 | 1,155.99 |
| 29 | ¹èÖ¬ÓÍ | Ö§ | ±ê×¼ | 1 | 582.00 | 657.66 |
| 30 | ÅÅÆø¹ýÂ˵æ | °ü | ±ê×¼ | 1 | 657.00 | 742.41 |
| 31 | Ñ̻ҹΠ| ¸ö | ±ê×¼ | 1 | 3,948.00 | 4,461.24 |
| 32 | Æø´ü¼Ð | ¸ö | ±ê×¼ | 1 | 224.00 | 253.12 |
| 33 | Æø¹Ü¿ìÌÖÂÛ | ¸ö | ±ê×¼ | 1 | 91.00 | 102.83 |
| 34 | ѹ½µ×°ÖÃ1.0kPa | ¸ö | 1.0kPa | 1 | 8,351.00 | 9,436.63 |
| 35 | ÔíĤҺ | Æ¿ | ±ê×¼ | 1 | 266.00 | 300.58 |
| ±àºÅ | »õÎïÃû³Æ | ¼ÆÁ¿ µ¥Î» | ¹æ¸ñ ÐͺŠ| 2020ÄêÔ¤¼Æ²É¹ºÊýÄ¿ | ²»º¬Ë°µ¥¼Û£¨Ôª£© | º¬Ë°µ¥¼Û£¨Ôª£©Ë°ÂÊ13% |
| 1. | È«×Ô¶¯ ÎüÑÌ»ú | ̨/Ì× | 1 | 2346000.00 | 2650980.00 | |
| 2. | Ò»Ñõ»¯Ì¼ ÆÊÎöÒÇ | Ì× | 1 | 300221.00 | 339249.73 | |
| 3. | ÔíĤÁ÷Á¿¼Æ35ml | Ì× | 1 | 22362.00 | 25269.06 | |
| 4. | ¼ÆÊ±Æ÷ | Ì× | 1 | 29103.00 | 32886.39 | |
| 5. | ÎüÑÌ»úתÅÌÌ×¼þ | Ì× | 1 | 221238.00 | 249998.94 | |
| 6. | ×°ÑÌת»»Ì×¼þ£¨ÊÊÓÃÓÚ£¨6.5¡«7.5£©mmÖ±¾¶£© | Ì× | 1 | 10653.00 | 12037.89 | |
| 7. | Ñ̼Р| ¸ö | 10 | 10080.00 | 11390.40 | |
| 8. | 92mmÂËÆ¬²¶¼¯Æ÷ | ¸ö | 10 | 2770.00 | 3130.10 | |
| 9. | ¾íÑÌ¼Ð³ÖÆ÷ | ¸ö | 5 | 2311.00 | 2611.43 | |
| 10. | 10L¼¯Æø´ü | ¸ö | 10 | 737.00 | 832.81 | |
| 11. | 92mmÂËÆ¬ | ºÐ | 200Ƭ/ºÐ | 20 | 2322.00 | 2623.86 |
| 12. | 55mmÂËÆ¬ | ºÐ | 400Ƭ/ºÐ | 1 | 3393.00 | 3834.09 |
| 13. | ÂËо | ¸ö | 9 | 1053.00 | 1189.89 | |
| 14. | ÃÔ¹¬»·Ê½ÃÜ·âȦ ÊÊÓÃÖ±¾¶Îª(6.5-7.5)mm | °ü | 100¸ö/°ü | 8 | 3037.00 | 3431.81 |
| 15. | ÃÔ¹¬»·Ê½ÃÜ·âȦ ÊÊÓÃÖ±¾¶Îª(7.5-9.0)mm | °ü | 100¸ö/°ü | 8 | 3037.00 | 3431.81 |
| 16. | Âȶ¡Ïð½ºÈ¦ ÊÊÓÃÖ±¾¶Îª(6.5-7.5)mm | °ü | 100¸ö/°ü | 2 | 1298.00 | 1466.74 |
| 17. | Âȶ¡Ïð½ºÈ¦ ÊÊÓÃÖ±¾¶Îª(7.5-9.0)mm | °ü | 100¸ö/°ü | 2 | 1298.00 | 1466.74 |
| 18. | ȼÉÕÆ÷ | ¸ö | 3 | 7315.00 | 8265.95 | |
| 19. | Çå½à°ô | °ü | 100¸ù/°ü | 5 | 96.00 | 108.48 |
| 20. | OÐÍȦÌ×¼þ | Ì× | 1 | 491.00 | 554.83 | |
| 21. | PUÅþÁ¬ÊÜAD6¡Á1 | ¸ù | 1 | 138.00 | 155.94 | |
| 22. | OÐÍȦ6.07¡Á1.78 | ¸ù | 100 | 23.00 | 25.99 | |
| 23. | D8Èí¹Ü | ¸ù | 1 | 105.00 | 118.65 | |
| 24. | Èí¹Ü4¡Á1.5 | ¸ù | 1 | 191.00 | 215.83 | |
| 25. | PVCÅþÁ¬ÊÜ | ¸ù | 1 | 28.00 | 31.64 | |
| 26. | PUÈí¹ÜD8 | ¸ù | 1 | 136.00 | 153.68 | |
| 27. | PVCÅþÁ¬ÊÜ5¡Á1.5 | ¸ù | 1 | 52.00 | 58.76 | |
| 28. | ÂËͲ | ¸ö | 1 | 1023.00 | 1155.99 | |
| 29. | ¹èÖ¬ÓÍ | Ö§ | 1 | 582.00 | 657.66 | |
| 30. | ÅÅÆø¹ýÂ˵æ | °ü | 1 | 657.00 | 742.41 | |
| 31. | Ñ̻ҹΠ| ¸ö | 1 | 3948.00 | 4461.24 | |
| 32. | Æø´ü¼Ð | ¸ö | 1 | 224.00 | 253.12 | |
| 33. | Æø¹Ü¿ìÌÖÂÛ | ¸ö | 1 | 91.00 | 102.83 | |
| 34. | ѹ½µ×°ÖÃ1.0kPa | ¸ö | 1 | 8351.00 | 9436.63 | |
| 35. | ÔíĤҺ | Æ¿ | 1 | 266.00 | 300.58 |
| ±àºÅ | »õÎïÃû³Æ | ¼ÆÁ¿µ¥Î» | ¹æ¸ñ ÐͺŠ| 2020ÄêÔ¤¼Æ²É¹ºÊýÄ¿ | ²»º¬Ë°µ¥¼Û±¨¼Û£¨Ôª£© | º¬Ë°µ¥¼Û±¨¼Û£¨Ôª£© |
| 1 | È«×Ô¶¯ÎüÑÌ»ú | ̨ | SMDR2000A | 1 | 2337168.14 | 2641000 |
| 2 | Ò»Ñõ»¯Ì¼ÆÊÎöÒÇ | Ì× | 1 | 292035.40 | 330000 | |
| 3 | ÔíĤÁ÷Á¿¼Æ35ml | Ì× | 1 | 22123.89 | 25000 | |
| 4 | ¼ÆÊ±Æ÷ | Ì× | 1 | 28407.08 | 32100 | |
| 5 | ÎüÑÌ»úתÅÌÌ×¼þ | Ì× | 1 | 221238.94 | 250000 | |
| 6 | ×°ÑÌת»»Ì×¼þ£¨ÊÊÓÃÓÚ£¨6.5¡«7.5£©mmÖ±¾¶£© | Ì× | 1 | 10619.47 | 12000 | |
| 7 | Ñ̼Р| ¸ö | 10 | 9734.51 | 11000 | |
| 8 | 92mmÂËÆ¬²¶¼¯Æ÷ | ¸ö | 10 | 2654.87 | 3000 | |
| 9 | ¾íÑÌ¼Ð³ÖÆ÷ | ¸ö | 5 | 2300.88 | 2600 | |
| 10 | 10L¼¯Æø´ü | ¸ö | 10 | 707.96 | 800 | |
| 11 | 92mmÂËÆ¬ | ºÐ | 200Ƭ/ºÐ | 20 | 2300.88 | 2600 |
| 12 | 55mmÂËÆ¬ | ºÐ | 400Ƭ/ºÐ | 1 | 3380.53 | 3820 |
| 13 | ÂËо | ¸ö | 9 | 973.45 | 1100 | |
| 14 | ÃÔ¹¬»·Ê½ÃÜ·âȦ ÊÊÓÃÖ±¾¶Îª(6.5-7.5)mm | °ü | 100¸ö/°ü | 8 | 3008.85 | 3400 |
| 15 | ÃÔ¹¬»·Ê½ÃÜ·âȦ ÊÊÓÃÖ±¾¶Îª(7.5-9.0)mm | °ü | 100¸ö/°ü | 8 | 3008.85 | 3400 |
| 16 | Âȶ¡Ïð½ºÈ¦ ÊÊÓÃÖ±¾¶Îª(6.5-7.5)mm | °ü | 100¸ö/°ü | 2 | 1238.94 | 1400 |
| 17 | Âȶ¡Ïð½ºÈ¦ ÊÊÓÃÖ±¾¶Îª(7.5-9.0)mm | °ü | 100¸ö/°ü | 2 | 1238.94 | 1400 |
| 18 | ȼÉÕÆ÷ | ¸ö | 3 | 7256.64 | 8200 | |
| 19 | Çå½à°ô | °ü | 100¸ù/°ü | 5 | 88.50 | 100 |
| 20 | OÐÍȦÌ×¼þ | Ì× | 1 | 442.48 | 500 | |
| 21 | PUÅþÁ¬ÊÜAD6¡Á1 | ¸ù | 1 | 132.74 | 150 | |
| 22 | OÐÍȦ6.07¡Á1.78 | ¸ù | 100 | 17.70 | 20 | |
| 23 | D8Èí¹Ü | ¸ù | 1 | 88.50 | 100 | |
| 24 | Èí¹Ü4¡Á1.5 | ¸ù | 1 | 176.99 | 200 | |
| 25 | PVCÅþÁ¬ÊÜ | ¸ù | 1 | 26.55 | 30 | |
| 26 | PUÈí¹ÜD8 | ¸ù | 1 | 132.74 | 150 | |
| 27 | PVCÅþÁ¬ÊÜ5¡Á1.5 | ¸ù | 1 | 44.25 | 50 | |
| 28 | ÂËͲ | ¸ö | 1 | 973.45 | 1100 | |
| 29 | ¹èÖ¬ÓÍ | Ö§ | 1 | 575.22 | 650 | |
| 30 | ÅÅÆø¹ýÂ˵æ | °ü | 1 | 619.47 | 700 | |
| 31 | Ñ̻ҹΠ| ¸ö | 1 | 3893.80 | 4400 | |
| 32 | Æø´ü¼Ð | ¸ö | 1 | 221.24 | 250 | |
| 33 | Æø¹Ü¿ìÌÖÂÛ | ¸ö | 1 | 88.50 | 100 | |
| 34 | ѹ½µ×°ÖÃ1.0kPa | ¸ö | 1 | 8318.58 | 9400 | |
| 35 | ÔíĤҺ | Æ¿ | 1 | 265.49 | 300 |

¶õ¹«Íø°²±¸ 42010602003424ºÅ