Õб궯̬
HUBEI PROVINCIAL COMPLETE TEDERING CORPORATION LTD
Meet laws and regulations to meet customer needs£¬£¬£¬£¬£¬£¬National tendering agency integrity unit
| Ãû´Î | µÚÒ»Ãû | µÚ¶þÃû | µÚÈýÃû | ||||
| ÖбêºòÑ¡ÈËÃû³Æ | ÖÐÊïÄÜÇéÐοƼ¼£¨Î人£©ÓÐÏÞ¹«Ë¾ | ºþ±±³ÏºÍ»ÆÆÒÄÜÔ´¿Æ¼¼ÓÐÏÞ¹«Ë¾ | å§Ñô¹ú³Ï¿ÕÆø¾»»¯ÊÖÒÕÓÐÏÞ¹«Ë¾ | ||||
| Ͷ±ê±¨¼Û (Ôª) | 4036033.43 | 4470000.00 | 3974900.00 | ||||
| ÖÊÁ¿£¨ÈôÓУ© | |||||||
| ¹¤ÆÚ £¨½»»õÆÚ¡¢Ð§ÀÍÆÚ£© | 55ÈÕÀúÌì | 59ÈÕÀúÌì | 50ÈÕÀúÌì | ||||
| ÏîÄ¿ÈÏÕæÈË£¨ÈôÓУ© | |||||||
| ÐÕÃû | ÂÞÁú | Ëï¼ÑÁÖ | ÍõÀÚ | ||||
| Ö¤ÊéÃû³Æ | / | / | / | ||||
| Ö¤Êé±àºÅ | / | / | / | ||||
| Ͷ±êÎļþÖеÄ×ʸñÉó²é×ÊÁÏ£¨×ʸñÄÜÁ¦Ìõ¼þ£© | ¼û±¾¹«Ê¾Ï·½¸½¼þ£¨ÈôÓУ© | ||||||
| ÆÀ±êÇéÐÎ×ÊÁÏ | ¼û±¾¹«Ê¾Ï·½¸½¼þ |
1£®ÕÐ ±ê ÈË£ºÎ人¹âѸ¿Æ¼¼¹É·ÝÓÐÏÞ¹«Ë¾ µØµã£ºÎ人¶«ºþÐÂÊÖÒÕ¿ª·¢ÇøÁ÷ËÕÄÏ·1ºÅ£¨×ÔÃ³ÇøÎäººÆ¬Çø£© ÁªÏµÈË£ºÍõ¾ü µç»°£¨´«Õ棩£º186727780922£®ÕбêÊðÀí»ú¹¹£ºWMÊÓѶ¹ÙÍø µØµã£ººþ±±Ê¡Î人ÊÐÎä²ýÇø¶«ºþÎ÷·ƽ°²²Æ²úÖÐB×ù7-10Â¥ ÁªÏµÈË£ºÍõÖÂèª µç»°£¨´«Õ棩£º158741552463£®ÐÐÕþ¼àÊÓ²¿·Ö£º¹¤¾ßºþÇø×ÔÈ»×ÊÔ´ºÍ³ÇÏ罨Éè¾ÖÐÐÕþ¼àÊÓ²¿·Ö µØµã£º¹¤¾ßºþÇøº£¿£¿£¿£¿£¿£¿£¿Ú¶þ· 10 ºÅ ÁªÏµÈË£º/ µç»°£¨´«Õ棩£º027-52357058 ±¸×¢ËµÃ÷£º/

¶õ¹«Íø°²±¸ 42010602003424ºÅ